Floor Plan Three



GROUND FLOOR
Kitchen/Family Room 5.8 x 5.8m 19' 0" x 19' 0"
Dining room 4.2 x 4.2m 13' 8" x 13' 8"
Library 4.5 x 5.2m 14' 8" x 17' 0"
Drawing room 6.6 x 6.0m 21' 7" x 19' 7"
Shower 2.7 x 1.7m 8' 9" x 5' 6"
Entertainment Room 4.5 x 3.2m 14' 8" x 10' 5"
W.C. 1.8 x 1.6m 5' 9" x 5' 2"
Utility Room 2.8 x 4.4m 9' 2" x 14' 4"
Garage 6.7 x 5.4m 22' 0" x 17' 7"




FIRST FLOOR
Master Bedroom 4.5 x 6.2m 14’ 8” x 20’ 3”
En-Suite 3.0 x 3.1m 9’ 8” x 10’ 2”
Dressing Room 2.1 x 3.1m 6’ 9” x 10’ 2”
Bedroom 2 4.2 x 4.9m 13’ 8” x 16’ 0”
En-Suite 2.5 x 1.8m 8’ 2” x 5’ 9”
Bedroom 3 4.2 x 4.9m 13’ 8” x 16’ 0”
Bedroom 4 6.6 x 4.6m 21’ 7” x 15’ 0”
Bathroom 4.0 x 2.9m 13’ 1” x 9’ 5”
Site powered by Asylum Interactive Ltd