Floor Plan One



GROUND FLOOR
Kitchen/Family Room (inc. bay) 7.5 x 6.4m 24’ 6” x 20’ 9”
Dining room 4.7 x 4.7m 20’ 3” x 23’ 9”
Drawing room 6.2 x 7.3m 14' 8" x 17' 0"
Entertainment Room/Bedroom 4.0 x 4.0m 13’ 1” x 13’ 1”
En-Suite 2.7 x 1.7m 8’ 8” x 5’ 6”
W.C. 2.0 x 1.5m 6’ 6” x 4’ 9”
Laundry/Boot Room 2.7 x 3.4m 8’ 8” x 11’ 1”
Garage 9.5 x 5.9m 31’ 2” x 19’ 3”




FIRST FLOOR
Master Bedroom 5.5 x 5.8m 18’ 0” x 19’ 0”
Dressing Room 3.2 x 2.3m 10’ 5” x 7’ 5”
En-Suite 3.2 x 3.4m 10’ 5” x 11’ 1”
Bedroom 2 3.8 x 5.4m 12’ 5” x 17’ 7”
En-Suite 2.8 x 2.6m 9’ 2” x 8’ 5”
Bedroom 3 4.3 x 4.5m 14’ 1” x 14’ 8”
Bedroom 4 3.4 x 4.5m 11’ 1” x 14’ 8”
Bathroom 2.7 x 3.2m 8’ 8” x 10’ 5”
GUEST ACCOMMODATION
Lounge/Kitchen 4.2 x 5.3m 13’ 8” x 17’ 4”
Shower Room 1.6 x 2.4m 5’ 2” x 7’ 9”
Bedroom 5 3.5 x 5.3m 11’ 5” x 17’ 4”
Site powered by Asylum Interactive Ltd